| Time | 7:00-8:00 AM EDT |
|---|---|
| EDUC HOURS | 0 |
| Event | BREAKFAST WITH EXHIBITORS EXHIBIT HALL |
| Time | 8:00-8:15 AM EDT |
| EDUC HOURS | 0 | Event | Welcome to APF 2024 National Meeting
1. Program Day 1 Recap 2. Program Day 2 Overview 3. Housekeeping information |
| Faculty | Tamera Paczos, MD, APF Co-President,
Chair of Pathology/Laboratory Medicine BronxCare Health System Ms. Kelley Suskie, MHSA, FACMPE, APF Co-President, Administrator, Path & Lab Medicine, The University of Texas Health Science Center at San Antonio |
| Time | 8:15-9:15 AM EDT |
| TOPIC CATEGORY | Leadership |
| EDUC HOURS | 1.0 |
| Event | The Uncomfortable Unwell Side of Wellness Activities
1. Discuss through open forum interactive lecture to address human resources, employee relations and the politics of fulfilling modern day wellness activities 2. Develop guidance to offering more broad wellness activities to today’s multigenerational workforce 3. Debate the origin, expansion and changes within the wellness industry |
| Faculty | John Baci, MBA, C-PM, APF Board Member, Executive Director, Pathology and Chief Operating Officer, Boston Children's Hospital |
| Time | 9:15-10:15 AM EDT |
| TOPIC CATEGORY | Legal |
| EDUC HOURS | 1.0 |
| Event | The Do’s and Don’ts of a Malpractice Suit 1. Explain medical malpractice litigation 2. Analyze do’s and don’ts for physician and pathology professionals during a malpractice case 3. Compare real-life case examples |
| Faculty | Michael F. Grady, Attorney at Law, Wilson Elser Moskowitz Edelman & Dicker LLP |
| Time | 10:15-10:30 AM EDT |
| EDUC HOURS | 0 |
| Event | BREAK IN EXHIBIT HALL |
| Time | 10:30-11:30 AM EDT |
| TOPIC CATEGORY | Billing & Coding |
| EDUC HOURS | 1.0 |
| Event | Cracking the Code: Explore Common Coding and Billing Conundrums in Pathology
1. Develop solutions to address common coding problems 2. Appraise the most frequently encountered denials 3. Critique the most commonly asked coding questions to experts 4. Formulate a plan to breakdown communication barriers in pathology coding / billing |
| Faculty | Tamera Paczos, MD, FACP, FACOG,
APF Co-President,
Chair of Pathology/Laboratory Medicine,
BronxCare Health System, Robin Miller Zweifel, MT(ASCP), APF Pathology Service Coding Handbook Editor-in-Chief, Director of Coding and Billing Compliance, BioReference Health, LLC |
| Time | 11:30-12:30 PM EDT |
| TOPIC CATEGORY | Business |
| EDUC HOURS | 1.0 |
| Event | Observe, Diagnose and Adjust: Apply Pathology Principles to Recruit Successfully in Today’s Unbalanced Job Market Clinical lab leaders in 2024 already know that recruiting is a challenge. The labs willing to adjust accordingly are the ones who are recruiting successfully. In this session, three ways for pathology leaders and lab executives to lean into their profession as an effective recruiting guide will be shared. 1. Validate current market trends. Observe the market -The numbers don’t lie, and new graduates have different values than previous generations 2. Analyze the recruitment approach. Diagnose - Think through your recruiting process and your culture to identify your issues 3. Formulate a plan to react to market demands. Adjust - Being informed is not enough. Lab leaders who pivot to reflect what today’s market demands are recruiting successfully |
| Faculty | Rich Cornell, Santé Consulting, LLC |
| Time | 12:30-1:30 PM EDT |
| EDUC HOURS | 0 |
| Event | LUNCH IN EXHIBIT HALL |
| Time | 1:30-2:30 PM EDT |
| TOPIC CATEGORY | Billing & Coding |
| EDUC HOURS | 1.0 |
| Event | Complexities of Pathology Claim Denials
1. Clarify Medicare and payer requirements for pathology claims 2. Employ useful tips regarding Medicare correct coding policies and modifier requirements 3. Demonstrate a more thorough knowledge of medical necessity requirements for pathology services |
| Faculty | Tiffani Bouchard, CCS, APF Pathology Service Coding Handbook Co-Editor, Revenue Integrity Professional and Healthcare Industry Thought Leader |
| Time | 2:30-3:30 PM EDT |
| TOPIC CATEGORY | Legal |
| EDUC HOURS | 1.0 |
| Event | Legal Updates for Pathology and Laboratory Providers
1. Receive information on new developments in 2024 that could affect their practices and laboratories 2. Learn strategies to address these developments 3. Share through Q&A attendee questions about challenges that they currently face |
| Faculty | Elizabeth Sullivan,
APF Member,
McDonald Hopkins, LLC Danielle Tangorre, JD, Robinson Cole |
| Time | 3:30-3:35 PM EDT |
| EDUC HOURS | 0 |
| Event | Program Wrap-Up
1. Thank you 2. Credit Claim Instructions 3. Evaluation Prompt |
| Faculty | Tamera Paczos, MD, FACP, FACOG,
APF Co-President,
Chair of Pathology/Laboratory Medicine,
BronxCare Health System
Kelley Suskie, MHSA, FACMPE, APF Co-President, Administrator, Path & Lab Medicine, The University of Texas Health Science Center at San Antonio |
| Time | 3:35 PM EDT |
| EVENT | PROGRAM END |
Saturday, September 21