| Time | 7:00 AM | |
|---|---|---|
| Event | BREAKFAST WITH EXHIBITORS | |
| Time | 8:00 AM | |
| Event | Welcome | |
| Faculty | Tamera Paczos, MD, BioReference Health, APF Co-President Ms. Kelley Suskie, MHSA, FACMPE, APF Co-President |
|
| Time | 8:05 AM | |
| Event | How to Avoid Death by PowerPoint and Zoom: A Field Guide to Creating More Impactful Presentations | |
| Faculty | Eric Glassy, MD, FCAP, Affiliated Pathologists Medical Group | |
| Time | 9:00 AM | |
| Event | Real & Imaginary Business Trends in Laboratory Medicine | |
| Faculty | JonDavid Klipp, Publisher, Laboratory Economics | |
| Time | 10:00 AM | |
| Event | BREAK WITH EXHIBITORS | |
| Time | 10:15 AM | |
| Event | Digital Pathology: Compliance Considerations | |
| Faculty | Elizabeth Sullivan and Emily Johnson, McDonald Hopkins | |
| Time | 11:15 AM | |
| Event | Surprise Billing Update | |
| Faculty | Elizabeth Sullivan and Emily Johnson, McDonald Hopkins | |
| Time | 12:15 PM | |
| Event | Box lunch to go | |
| Time | 12:30 PM | |
| Event | END PROGRAM | |
Saturday, September 16